We highly recommend this winch. Fast reduce gear ratio 265 : 1 ,Waterproof rings design into the two supporting brackets make completed gear box and winch motor waterproof ,besides High torque winch motor with strong gears and gear box . Compact- design solenoid control box with flexibly- installed ways -- ,center , motor side seated and fixing on the vehicles . new design with more than 15 meters radio control distance . Excellent performance , all accessories are available!
(One 450 A solenoid inside of control box . both wire and wireless remote controls, Aluminum fairlead , 10 mm x 25 m synthetic rope . More than 12 months warranty . We can laser etched your logo on the front winch tie bar .
13,500 LBS Features and Specifications :
Part Number : XM-13500-UPS
Single line rated pull | 13500lbs(6116kgs) |
Motor | 7.2hp/5.5kw,series wound sealed DC 12V or 24V |
Control | Wired remote control and wireless remote control |
Gear train | 3 stage planetary sealed |
Gear reduction ratio | 265:1 |
Clutch Handle | Pull up and Turn , sliding ring gear |
Braking | Automatic load-holding brake |
Drum size | Diameter 2.5”(63.5mm)×length9.6”(224mm) |
Cable | 10.00mm× 25m synthetic rope |
Fairlead | Aluminum fairlead |
Remote control switch | Included |
Extra wireless remote | Included |
Battery Lead | Recommended:650CCA 2 gauge 1.8m long |
Net weight | 28kgs |
Overall dimension (length×width×height) | 21.3”x10.3”x6.3” (540mmx260mmx160mm) |
Mounting bolt pattern | 10”×4.5”(254×114.3mm) |
Line Speed And Amp Draw ( First Layer )
Line Pull | lb | NO | 4000 | 6000 | 8000 | 10000 | 13500 |
kg | LOAD | 1812 | 2718 | 3624 | 4304 | 6116 | |
Line speed | ft/ min | 37.32 | 14.22 | 12.72 | 10.26 | 8.55 | 6.45 |
m/ min | 12.44 | 4.74 | 4.24 | 3.42 | 2.85 | 2.15 | |
Motor current | Amps | 72 | 136 | 198 | 266 | 310 | 360 |
Line Pull And Cable Capacity
Layer of cable | 1 | 2 | 3 | 4 | |
Rated line pull per layer | lb | 13500 | 9927 | 8250 | 7045 |
kg | 6116 | 4497 | 3737 | 3191 | |
Length of cable on drum | ft | 17.8 | 38.2 | 64.2 | 72 |
m | 5.93 | 12.73 | 19.57 | 24.00 |